![]()
Content provided by Swamp Things – Gators Blog.
Forward Chandler Parsons was one of four Gators to be picked to All-SEC preseason teams by the coaches. Parsons made the first team, while guards Kenny Boynton and Erving Walker and forward Alex Tyus made the second team.
Here’s a look at both teams:
FIRST TEAM
| Name, School | Pos. | Ht. | Wt. | Class | Hometown |
| Dee Bost, Mississippi State | G | 6-2 | 176 | Jr. | Concord, N.C. |
| JaMychal Green, Alabama | F | 6-8 | 228 | Jr. | Montgomery, Ala. |
| Scotty Hopson, Tennessee | G | 6-7 | 200 | Jr. | Hopkinsville, Ky. |
| Travis Leslie, Georgia | G | 6-4 | 205 | Jr. | Decatur, Ga. |
| Chandler Parsons, Florida | F | 6-10 | 218 | Sr. | Casselberry, Fla. |
| Marshawn Powell, Arkansas | F | 6-7 | 220 | So. | Newport News, Va. |
| Jeffery Taylor, Vanderbilt | F | 6-7 | 225 | Jr. | Norkopping, Sweden |
| Trey Thompkins, Georgia | F | 6-10 | 245 | Jr. | Lithonia, Ga. |
| Chris Warren, Ole Miss | G | 5-10 | 168 | Sr. | Orlando, Fla. |
SECOND TEAM
| Name, School | Pos. | Ht. | Wt. | Class | Hometown |
| Kenny Boynton, Florida | G | 6-2 | 183 | So. | Pompano Beach, Fla. |
| Rotnei Clarke, Arkansas | G | 6-0 | 184 | Jr. | Verdigris, Okla. |
| John Jenkins, Vanderbilt | G | 6-4 | 215 | So. | Hendersonville, Tenn. |
| Ravern Johnson, Mississippi State | G | 6-7 | 175 | Sr. | Lyon, Miss. |
| Brandon Knight, Kentucky | G | 6-3 | 195 | Fr. | Ft. Lauderdale, Fla. |
| Darius Miller, Kentucky | G | 6-7 | 230 | Jr. | Maysville, Ky. |
| Alex Tyus, Florida | F | 6-8 | 220 | Sr. | St. Louis, Mo. |
| Erving Walker, Florida | G | 5-8 | 171 | Jr. | Brooklyn, N.Y. |






