![]()
Content provided by Swamp Things – Gators Blog.
Florida coach Urban Meyer agreed to a six-year, $24-million contract after winning a second national title. (Orlando Sentinel photo)
It should come as no surprise that when USA Today released its list of FBS coaches’ salaries, that Florida’s Urban Meyer was near the top. Only three coaches – Alabama’s Nick Saban, Texas’ Mack Brown and Oklahoma’s Bob Stoops – make more than Meyer.
Florida released the details of Meyer’s contract, which he signed on Oct. 1, 2009, last week. Here’s where Meyer falls in the SEC.
| School | Coach | Total compensation | Maximum bonus |
| Alabama | Nick Saban | $5,997,349 | $700,000 |
| Florida | Urban Meyer | $4,010,000 | $575,000 |
| LSU | Les Miles | $3,905,000 | $400,000 |
| Georgia | Mark Richt | $2,937,740 | $600,000 |
| Arkansas | Bobby Petrino | $2,713,000 | $475,000 |
| Mississippi | Houston Nutt | $2,509,000 | NA |
| Tennessee | Derek Dooley | $2,121,391 | $475,000 |
| Auburn | Gene Chizik | $2,103,500 | $1,500,000 |
| South Carolina | Steve Spurrier | $2,032,500 | $1,000,000 |
| Kentucky | Joker Phillips | $1,706,600 | $1,105,000 |
| Mississippi State | Dan Mullen | $1,208,295 | NA |
| Vanderbilt | TBA | NA | NA |





