<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polling Suggests Muschamp Losing Some Fans In The Sunshine State</title>
	<atom:link href="http://mrsec.com/2011/12/polling-suggests-muschamp-losing-some-fans-in-the-sunshine-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrsec.com/2011/12/polling-suggests-muschamp-losing-some-fans-in-the-sunshine-state/</link>
	<description>Up to the minute SEC football and basketball news</description>
	<lastBuildDate>Fri, 24 May 2013 03:15:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: MikeBoring</title>
		<link>http://mrsec.com/2011/12/polling-suggests-muschamp-losing-some-fans-in-the-sunshine-state/comment-page-1/#comment-49074</link>
		<dc:creator>MikeBoring</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/2011/12/polling-suggests-muschamp-losing-some-fans-in-the-sunshine-state/#comment-49074</guid>
		<description><![CDATA[John, I started the comment with &quot;for the record&quot;. The company describes themselves as being a &quot;Democrat Affiliated poll&quot;. That was the only reason I included that. Just trying to be accurate thats all. Thanks. ]]></description>
		<content:encoded><![CDATA[<p>John, I started the comment with &quot;for the record&quot;. The company describes themselves as being a &quot;Democrat Affiliated poll&quot;. That was the only reason I included that. Just trying to be accurate thats all. Thanks. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnmrsec</title>
		<link>http://mrsec.com/2011/12/polling-suggests-muschamp-losing-some-fans-in-the-sunshine-state/comment-page-1/#comment-49066</link>
		<dc:creator>johnmrsec</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/2011/12/polling-suggests-muschamp-losing-some-fans-in-the-sunshine-state/#comment-49066</guid>
		<description><![CDATA[MikeBoring... 
 
Not sure what the Democrat part has to do with it, but you are correct... they are based in Raleigh, not Tallahassee.  The story we linked to referred to Tallahassee and we got our wires crossed.  That part will be corrected. 
 
Sorry for the confusion, 
John ]]></description>
		<content:encoded><![CDATA[<p>MikeBoring&#8230; </p>
<p>Not sure what the Democrat part has to do with it, but you are correct&#8230; they are based in Raleigh, not Tallahassee.  The story we linked to referred to Tallahassee and we got our wires crossed.  That part will be corrected. </p>
<p>Sorry for the confusion,<br />
John </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeBoring</title>
		<link>http://mrsec.com/2011/12/polling-suggests-muschamp-losing-some-fans-in-the-sunshine-state/comment-page-1/#comment-49061</link>
		<dc:creator>MikeBoring</dc:creator>
		<pubDate>Thu, 08 Dec 2011 18:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/2011/12/polling-suggests-muschamp-losing-some-fans-in-the-sunshine-state/#comment-49061</guid>
		<description><![CDATA[For the record, Public Policy Polling is a democrat polling company based in Raleigh, NC. ]]></description>
		<content:encoded><![CDATA[<p>For the record, Public Policy Polling is a democrat polling company based in Raleigh, NC. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
