<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Viewers Dig The SEC</title>
	<atom:link href="http://mrsec.com/2012/02/tv-viewers-dig-the-sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/</link>
	<description>Up to the minute SEC football and basketball news</description>
	<lastBuildDate>Tue, 21 May 2013 19:06:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Homepage &#124; MrSEC</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-74152</link>
		<dc:creator>Homepage &#124; MrSEC</dc:creator>
		<pubDate>Mon, 14 May 2012 14:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-74152</guid>
		<description><![CDATA[[...] a huge media deal recently (the brand name value of Texas and Oklahoma was another).  In 2011, the Big 12 actually drew fewer TV viewers per game than the ACC did.  The Big 12 got big cash for its five-state product because the networks didn&#8217;t want to have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a huge media deal recently (the brand name value of Texas and Oklahoma was another).  In 2011, the Big 12 actually drew fewer TV viewers per game than the ACC did.  The Big 12 got big cash for its five-state product because the networks didn&#8217;t want to have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60866</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 01 Mar 2012 20:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60866</guid>
		<description><![CDATA[ @John at MrSEC
 Also remember basketball teams play 30+ games per year, football teams only play 12.]]></description>
		<content:encoded><![CDATA[<p> @John at MrSEC<br />
 Also remember basketball teams play 30+ games per year, football teams only play 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoKelly</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60773</link>
		<dc:creator>MoKelly</dc:creator>
		<pubDate>Wed, 29 Feb 2012 23:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60773</guid>
		<description><![CDATA[ @John at MrSEC Well --- now-a-days you can watch football on your smart phone and still be at the beach, or on the mountains or even at the blackjack table in Vegas. Those Left Coasters are just not passionate enough!]]></description>
		<content:encoded><![CDATA[<p> @John at MrSEC Well &#8212; now-a-days you can watch football on your smart phone and still be at the beach, or on the mountains or even at the blackjack table in Vegas. Those Left Coasters are just not passionate enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John at MrSEC</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60768</link>
		<dc:creator>John at MrSEC</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60768</guid>
		<description><![CDATA[MissouriAlum...
 
Since Missouri and Texas A&amp;M didn&#039;t play in the SEC in 2011 these numbers do not include their games.
 
John]]></description>
		<content:encoded><![CDATA[<p>MissouriAlum&#8230;<br />
 <br />
Since Missouri and Texas A&amp;M didn&#8217;t play in the SEC in 2011 these numbers do not include their games.<br />
 <br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John at MrSEC</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60767</link>
		<dc:creator>John at MrSEC</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60767</guid>
		<description><![CDATA[oreo...
 
Someone must be rounding.  We provided the link to the full numbers.  Not sure what other numbers are floating around or who&#039;s floating them, but I think the gist is pretty clear here.
 
John]]></description>
		<content:encoded><![CDATA[<p>oreo&#8230;<br />
 <br />
Someone must be rounding.  We provided the link to the full numbers.  Not sure what other numbers are floating around or who&#8217;s floating them, but I think the gist is pretty clear here.<br />
 <br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John at MrSEC</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60765</link>
		<dc:creator>John at MrSEC</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60765</guid>
		<description><![CDATA[AGator...
 
Just remember, football stadiums seat 60-90 thousand.  The biggest basketball arenas seat 20 thousand.  Football&#039;s the A1 sport.
 
John]]></description>
		<content:encoded><![CDATA[<p>AGator&#8230;<br />
 <br />
Just remember, football stadiums seat 60-90 thousand.  The biggest basketball arenas seat 20 thousand.  Football&#8217;s the A1 sport.<br />
 <br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John at MrSEC</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60764</link>
		<dc:creator>John at MrSEC</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60764</guid>
		<description><![CDATA[MoKelly...
 
Between beaches, mountains and Vegas nearby, there&#039;s a lot more to do in California than just sit around and watch sports on TV.
 
John]]></description>
		<content:encoded><![CDATA[<p>MoKelly&#8230;<br />
 <br />
Between beaches, mountains and Vegas nearby, there&#8217;s a lot more to do in California than just sit around and watch sports on TV.<br />
 <br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MissouriAlum</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60762</link>
		<dc:creator>MissouriAlum</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60762</guid>
		<description><![CDATA[Are these numbers with or without Missouri and Texas A&amp;M? I assume without sine they&#039;re not official SEC conference members yet. Assuming that&#039;s the case, those numbers will only go up, a good thing for the SEC and their television “look in” negotiations.]]></description>
		<content:encoded><![CDATA[<p>Are these numbers with or without Missouri and Texas A&amp;M? I assume without sine they&#8217;re not official SEC conference members yet. Assuming that&#8217;s the case, those numbers will only go up, a good thing for the SEC and their television “look in” negotiations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oreo</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60761</link>
		<dc:creator>oreo</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60761</guid>
		<description><![CDATA[john, fwiw, the numbers I&#039;ve seen several different places are 4.45 million sec football and 3.27 million big 10]]></description>
		<content:encoded><![CDATA[<p>john, fwiw, the numbers I&#8217;ve seen several different places are 4.45 million sec football and 3.27 million big 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGator</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60747</link>
		<dc:creator>AGator</dc:creator>
		<pubDate>Wed, 29 Feb 2012 21:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60747</guid>
		<description><![CDATA[I&#039;m surprised ACC and Big East basketball aren&#039;t higher. I spent a few years at an ACC school and fans there were fanatical about basketball. ESPN announcers are always raving about the Big East and commenting about the SEC being just a football conference yet more people watch SEC basketball games.
 ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised ACC and Big East basketball aren&#8217;t higher. I spent a few years at an ACC school and fans there were fanatical about basketball. ESPN announcers are always raving about the Big East and commenting about the SEC being just a football conference yet more people watch SEC basketball games.<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewMartin</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60734</link>
		<dc:creator>AndrewMartin</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60734</guid>
		<description><![CDATA[These numbers are interesting.  It shows why the Big 10 likes all of the football bowl games against SEC teams and why they have formed an alliance with ACC in basketball.  I hope the SEC will work on forming some strategic alliances to capitalize even better.  They should consider doing more with ACC (even though their geographies clash some) and maybe Big 12 a little more.   ]]></description>
		<content:encoded><![CDATA[<p>These numbers are interesting.  It shows why the Big 10 likes all of the football bowl games against SEC teams and why they have formed an alliance with ACC in basketball.  I hope the SEC will work on forming some strategic alliances to capitalize even better.  They should consider doing more with ACC (even though their geographies clash some) and maybe Big 12 a little more.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoKelly</title>
		<link>http://mrsec.com/2012/02/tv-viewers-dig-the-sec/comment-page-1/#comment-60733</link>
		<dc:creator>MoKelly</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=254377#comment-60733</guid>
		<description><![CDATA[Wow. The PAC 12 numbers are amazingly low given 4 schools in California and 2 in LA. I woul dhave thought USC and UCLA alone would generate better numbers.]]></description>
		<content:encoded><![CDATA[<p>Wow. The PAC 12 numbers are amazingly low given 4 schools in California and 2 in LA. I woul dhave thought USC and UCLA alone would generate better numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
