The good folks at Rivals.com have recently updated their recruiting rankings and we decided it would be a fine time to lump all the SEC’s numbers together for you. Below you’ll see two charts. The first simply shows the total number of “talent points” being stashed away by league schools as of this morning. (We dole out a point for each star that Rivals hands out, but we also count 0-star prospects as being worth a point, too.)
Here’s who’s rolling — and who’s not — about seven months out from National Signing Day 2013:
| School | Commits | 5-stars | 4-stars | 3-stars | 2-stars | 1- & 0-stars | Total Points |
| Florida | 16 | 0 | 9 | 7 | 0 | 0 | 57 |
| Texas A&M | 15 | 0 | 8 | 8 | 0 | 0 | 56 |
| Georgia | 17 | 0 | 6 | 9 | 0 | 2 | 53 |
| Alabama | 14 | 1 | 9 | 2 | 0 | 2 | 49 |
| Missouri | 12 | 0 | 3 | 9 | 0 | 0 | 39 |
| LSU | 12 | 0 | 5 | 5 | 0 | 2 | 37 |
| Auburn | 10 | 2 | 2 | 4 | 1 | 1 | 33 |
| S. Carolina | 13 | 0 | 3 | 5 | 1 | 4 | 33 |
| Vanderbilt | 10 | 0 | 2 | 7 | 0 | 1 | 30 |
| Ole Miss | 10 | 0 | 3 | 5 | 0 | 2 | 29 |
| Tennessee | 7 | 0 | 3 | 3 | 0 | 1 | 22 |
| Arkansas | 6 | 0 | 0 | 6 | 0 | 0 | 18 |
| Kentucky | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Miss. State | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Below, our second chart shows the type of athlete each school is attracting at the moment:
| School | Avg. Pts. Per Commitment |
| Florida | 3.56 |
| Alabama | 3.50 |
| Texas A&M | 3.50 |
| Auburn | 3.30 |
| Missouri | 3.25 |
| Tennessee | 3.14 |
| Georgia | 3.11 |
| LSU | 3.08 |
| Arkansas | 3.00 |
| Kentucky | 3.00 |
| Vanderbilt | 3.00 |
| Ole Miss | 2.90 |
| S. Carolina | 2.53 |
| Miss. State | 1.00 |
It’s still remarkably early in the process, but if the eye-opener is Missouri. The Tigers currently rank in the top five of both charts despite not having the deepest of home-state talent pools. We’ll see how things shake out in February, but for now the move to the SEC seems to have given Gary Pinkel’s program an added boost.





