Rolling into the weekend, we wanted to give you an updated look at the SEC’s commitment Big Board. It just so happens that we also did a spot check on May 29th, so below you’ll see we’ve added a line to show you who’s made the most of the past month in terms of handshake deals and non-binding verbal agreements.
As usual, we use Rivals.com’s star ratings system. Where they give a star, we give a point. But we also give a point to all 0-star players (because eventually those guys will be reviewed and will get some sort of star).
First, let’s see the total number of “talent points” locked up by each program as of this morning:
| School | Commits | 5-stars | 4-stars | 3-stars | 2-stars | 1- & 0-stars | Total Pts |
| Texas A&M | 21 | 0 | 9 | 11 | 0 | 1 | 70 |
| Alabama | 18 | 1 | 10 | 6 | 0 | 2 | 65 |
| Florida | 18 | 0 | 10 | 8 | 0 | 0 | 64 |
| Georgia | 19 | 0 | 9 | 9 | 0 | 1 | 64 |
| LSU | 16 | 0 | 11 | 5 | 0 | 0 | 59 |
| S. Carolina | 18 | 0 | 5 | 12 | 1 | 0 | 58 |
| Vanderbilt | 15 | 0 | 3 | 12 | 0 | 0 | 48 |
| Auburn | 13 | 2 | 2 | 8 | 1 | 0 | 44 |
| Missouri | 13 | 0 | 3 | 9 | 0 | 1 | 40 |
| Ole Miss | 13 | 0 | 3 | 9 | 0 | 1 | 40 |
| Tennessee | 13 | 0 | 4 | 6 | 0 | 3 | 37 |
| Miss. State | 11 | 0 | 3 | 7 | 0 | 1 | 34 |
| Arkansas | 9 | 0 | 0 | 7 | 0 | 2 | 23 |
| Kentucky | 7 | 0 | 0 | 4 | 1 | 2 | 16 |
Now let’s look at the average points per commitment to see what caliber of athlete — on paper — each program is having success with so far:
| School | Avg. Pts Per Commit |
| LSU | 3.68 |
| Alabama | 3.61 |
| Florida | 3.55 |
| Auburn | 3.38 |
| Georgia | 3.36 |
| Texas A&M | 3.33 |
| S. Carolina | 3.22 |
| Vanderbilt | 3.20 |
| Miss. State | 3.09 |
| Missouri | 3.07 |
| Ole Miss | 3.07 |
| Tennessee | 2.84 |
| Arkansas | 2.55 |
| Kentucky | 2.28 |
I know we’ll get arguments that each of these programs will be A-OK come signing day and that the following conclusion is nuts — N-V-T-S, nuts (to quote “History of the World, Part I”) — but it sure looks like the three guys on the SEC’s hottest seats are having the hardest time connecting with high-profile prospects. That’d be Derek Dooley, John L. Smith and Joker Phillips, all of whom could be gone if 2012 doesn’t go well.
Finally, here’s what each school has gotten done since our comparator of exactly one month ago:
| School | Pts Added Since 5/29 | |
| Miss. State | 32 | |
| S. Caroina | 25 | |
| LSU | 22 | |
| Vanderbilt | 18 | |
| Alabama | 16 | |
| Tennessee | 15 | |
| Texas A&M | 14 | |
| Kentucky | 13 | |
| Auburn | 11 | |
| Georgia | 11 | |
| Ole Miss | 11 | |
| Florida | 7 | |
| Arkansas | 5 | |
| Missouri | 1 |
Looks like Dan Mullen, Steve Spurrier and Les Miles and their aides have been awfully busy over the past four weeks.





