<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Bang Theories: The Countdown To Super-Conferences (Part 3)</title>
	<atom:link href="http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/</link>
	<description>Up to the minute SEC football and basketball news</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:50:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Your Saturday Chryco Auto News UPDATE &#124; Chryco Auto News Digest</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-118857</link>
		<dc:creator>Your Saturday Chryco Auto News UPDATE &#124; Chryco Auto News Digest</dc:creator>
		<pubDate>Sun, 13 Jan 2013 18:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-118857</guid>
		<description><![CDATA[[...] for grabs” schools to see which ones would probably be on power conferences’ wish lists. In Part Three we looked at the five remaining power conferences and their various options moving forward.  In [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for grabs” schools to see which ones would probably be on power conferences’ wish lists. In Part Three we looked at the five remaining power conferences and their various options moving forward.  In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAUL ZBaR</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115665</link>
		<dc:creator>PAUL ZBaR</dc:creator>
		<pubDate>Thu, 03 Jan 2013 11:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115665</guid>
		<description><![CDATA[The only place to get &quot;info&quot; is on blogs because it&#039;s all made up for ad sales.  Nobody comments on the SEC basketball stuff.  Hence, if you don&#039;t write about expansion no ads to sell.  All the expansion stuff and my favorite source &quot;Joe who sells athletic shoes in Virginia&quot; is hype.  Song and dance.  That&#039;s it.]]></description>
		<content:encoded><![CDATA[<p>The only place to get &#8220;info&#8221; is on blogs because it&#8217;s all made up for ad sales.  Nobody comments on the SEC basketball stuff.  Hence, if you don&#8217;t write about expansion no ads to sell.  All the expansion stuff and my favorite source &#8220;Joe who sells athletic shoes in Virginia&#8221; is hype.  Song and dance.  That&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buddha22</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115551</link>
		<dc:creator>buddha22</dc:creator>
		<pubDate>Thu, 03 Jan 2013 01:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115551</guid>
		<description><![CDATA[@Roggespierre @Ralph Yes, the MO Governor was ALL for getting out of the B12 and away from Texas...at the time B10 was seen as the most viable. What you maybe don&#039;t know is that the governor has no say or influence over the university decisions...hence the (MU Alum) feel good political ploy versus crickets from Alden and Deaton. Hey, I get it, if it&#039;s on the internet it must be true? MU was approached and they checked things out, however, they did not want the &quot;spot&quot; the Bugeaters took, which was a junior membership for something like 5 years. Indeed, the only comment from Alden after all of this is that MU had no interest in a &quot;junior&quot; membership. Few words, but speaks volumes. nU obviously felt they had nothing else going and didn&#039;t want to end up in Mtn West or Big East...why else take such a horrible deal for such a &quot;storied&quot; university, well, that and they knew the use by date on their AAU status was expiring?]]></description>
		<content:encoded><![CDATA[<p>@Roggespierre @Ralph Yes, the MO Governor was ALL for getting out of the B12 and away from Texas&#8230;at the time B10 was seen as the most viable. What you maybe don&#8217;t know is that the governor has no say or influence over the university decisions&#8230;hence the (MU Alum) feel good political ploy versus crickets from Alden and Deaton. Hey, I get it, if it&#8217;s on the internet it must be true? MU was approached and they checked things out, however, they did not want the &#8220;spot&#8221; the Bugeaters took, which was a junior membership for something like 5 years. Indeed, the only comment from Alden after all of this is that MU had no interest in a &#8220;junior&#8221; membership. Few words, but speaks volumes. nU obviously felt they had nothing else going and didn&#8217;t want to end up in Mtn West or Big East&#8230;why else take such a horrible deal for such a &#8220;storied&#8221; university, well, that and they knew the use by date on their AAU status was expiring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SloppyJoe</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115545</link>
		<dc:creator>SloppyJoe</dc:creator>
		<pubDate>Thu, 03 Jan 2013 00:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115545</guid>
		<description><![CDATA[If Maryland can get through this unscathed, we might see this (my perfect storm):
 
1) Georgia Tech announce departure for B1G.
2) FSU and Clemson announce B12.
3) UVA and UNC declare SEC.
4) Duke announce B1G.
5) NC State and Va Tech also leave for B12.
6) Remaining ACC and Big East schools merge into non-BCS conference.
 
3 BCS conferences with 16 teams, 4 pods each.  That day can&#039;t come soon enough!]]></description>
		<content:encoded><![CDATA[<p>If Maryland can get through this unscathed, we might see this (my perfect storm):<br />
 <br />
1) Georgia Tech announce departure for B1G.<br />
2) FSU and Clemson announce B12.<br />
3) UVA and UNC declare SEC.<br />
4) Duke announce B1G.<br />
5) NC State and Va Tech also leave for B12.<br />
6) Remaining ACC and Big East schools merge into non-BCS conference.<br />
 <br />
3 BCS conferences with 16 teams, 4 pods each.  That day can&#8217;t come soon enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SouthernBoiSB</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115500</link>
		<dc:creator>SouthernBoiSB</dc:creator>
		<pubDate>Wed, 02 Jan 2013 19:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115500</guid>
		<description><![CDATA[@torris187 
A different sport, but those against it is like saying Dodgers/Angels, Giants/A&#039;s, Mets/Yankees shouldn&#039;t play each other either.
 
Or, for those that had them, high school teams in the same city.]]></description>
		<content:encoded><![CDATA[<p>@torris187 <br />
A different sport, but those against it is like saying Dodgers/Angels, Giants/A&#8217;s, Mets/Yankees shouldn&#8217;t play each other either.<br />
 <br />
Or, for those that had them, high school teams in the same city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SouthernBoiSB</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115499</link>
		<dc:creator>SouthernBoiSB</dc:creator>
		<pubDate>Wed, 02 Jan 2013 19:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115499</guid>
		<description><![CDATA[@Roggespierre 
Well, the main reason behind that is the whole &quot;SEC&#039;s non-conf. games suck because they play nobodies&quot; argument thrown out there by others (mostly those on the west coast).  SO.....if everybody is required to play 1 game against each other every season, that argument goes away.  &amp;, with each conference, if nothing else, the same size (#&#039;s of schools), then match them up &amp; rotate every 2 years.
Ex.:  2014-2015  SEC/PAC  ACC/Big 12
2016-2017  SEC/ACC  PAC/Big 12
2018-2019  SEC/Big 12  ACC/PAC
 
 
This kind of goes along with my other post about putting 1 top level &amp; 1 bottom level fb schools in each pod.  This allows everybody to get a balanced SOS (strength of schedule).  Now, as to how to manage yearly rivalry games with that, don&#039;t know.
 
 
Also, with everybody being a &quot;cookie cutter&quot; version of everybody else, it gives uniformity as to how everybody stacks up with everybody else in so many categories that we&#039;ll have a better way to see how teams stand &amp; gives the playoff selection committee a clear picture.  Too many times in the BCS &amp; NCG has there been debates as to who was chosen &amp; why]]></description>
		<content:encoded><![CDATA[<p>@Roggespierre <br />
Well, the main reason behind that is the whole &#8220;SEC&#8217;s non-conf. games suck because they play nobodies&#8221; argument thrown out there by others (mostly those on the west coast).  SO&#8230;..if everybody is required to play 1 game against each other every season, that argument goes away.  &amp;, with each conference, if nothing else, the same size (#&#8217;s of schools), then match them up &amp; rotate every 2 years.<br />
Ex.:  2014-2015  SEC/PAC  ACC/Big 12<br />
2016-2017  SEC/ACC  PAC/Big 12<br />
2018-2019  SEC/Big 12  ACC/PAC<br />
 <br />
 <br />
This kind of goes along with my other post about putting 1 top level &amp; 1 bottom level fb schools in each pod.  This allows everybody to get a balanced SOS (strength of schedule).  Now, as to how to manage yearly rivalry games with that, don&#8217;t know.<br />
 <br />
 <br />
Also, with everybody being a &#8220;cookie cutter&#8221; version of everybody else, it gives uniformity as to how everybody stacks up with everybody else in so many categories that we&#8217;ll have a better way to see how teams stand &amp; gives the playoff selection committee a clear picture.  Too many times in the BCS &amp; NCG has there been debates as to who was chosen &amp; why</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torris187</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115486</link>
		<dc:creator>torris187</dc:creator>
		<pubDate>Wed, 02 Jan 2013 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115486</guid>
		<description><![CDATA[I believe in State Rivals will try to find a way to play each other, even if they are in different conferences.  Here is my reasoning for that assumption. So worrying about playing an in-state rival in a different conference is just ridiculous.
 
1.  Ticket sales are a major concern for Football now, just look at how many of the bowl games are not selling out.  Since many people can now watch high-def football from their couch for virtually no money, and the cost of going to an away game out of state is relativley very high now.  These long distance games are having a big impact on filling up stadiums. 
2.  Since the cost of traveling in state to play a rival is very low for the fans, the fans will be more willing to go to these games.  Example, I graduated from USF, the attendance for the USF vs UCF series was higher than the attendance for the Rutgers vs USF or the WVU vs USF series, and those two schools are much more prestigious than UCF. 
3.  The current in state rival games for non-conferences almost always sell out (Clemson vs USC, UF vs FSU, GT vs UGA, etc.. )]]></description>
		<content:encoded><![CDATA[<p>I believe in State Rivals will try to find a way to play each other, even if they are in different conferences.  Here is my reasoning for that assumption. So worrying about playing an in-state rival in a different conference is just ridiculous.<br />
 <br />
1.  Ticket sales are a major concern for Football now, just look at how many of the bowl games are not selling out.  Since many people can now watch high-def football from their couch for virtually no money, and the cost of going to an away game out of state is relativley very high now.  These long distance games are having a big impact on filling up stadiums. <br />
2.  Since the cost of traveling in state to play a rival is very low for the fans, the fans will be more willing to go to these games.  Example, I graduated from USF, the attendance for the USF vs UCF series was higher than the attendance for the Rutgers vs USF or the WVU vs USF series, and those two schools are much more prestigious than UCF. <br />
3.  The current in state rival games for non-conferences almost always sell out (Clemson vs USC, UF vs FSU, GT vs UGA, etc.. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roggespierre</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115475</link>
		<dc:creator>Roggespierre</dc:creator>
		<pubDate>Wed, 02 Jan 2013 18:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115475</guid>
		<description><![CDATA[@SouthernBoiSB I agree that something like that would be the best solution, but I don&#039;t think it&#039;s possible.  The conferences are separate businesses that can&#039;t even agree on eligibility requirements (in excess of those instituted by the NCAA) and recruiting over-signs.  They&#039;ll never be able to get together on conference formatting and scheduling.  It&#039;s going to be up to the individual schools.
 
This makes some sense if you think about it.  Vanderbilt, for example, is on the upswing in football.  But it has a limited ceiling.  It isn&#039;t going to win a national championship.  Scheduling a relatively easy non-conference slate is key to getting to a bowl every year, which should probably be Vandy&#039;s goal.  Schools like Georgia and Florida already have in-state non-conference games.  One more game with somebody in the Big Ten or Big XII  would probably do it for those schools.
 
We might see another expansion of special games like the Cowboy Classic.  That&#039;s fine, but I really hope that the end game includes bringing traditional rivals like A&amp;M/Texas and Oklahoma/Nebraska (slated to play in a few years) back together for good.
 
It could also temper the political push-back that would come with separating UNC/NC St and UVa/VT in different conferences.  If South Carolina and Clemson can play every year despite being in different conferences, why can&#039;t everybody?]]></description>
		<content:encoded><![CDATA[<p>@SouthernBoiSB I agree that something like that would be the best solution, but I don&#8217;t think it&#8217;s possible.  The conferences are separate businesses that can&#8217;t even agree on eligibility requirements (in excess of those instituted by the NCAA) and recruiting over-signs.  They&#8217;ll never be able to get together on conference formatting and scheduling.  It&#8217;s going to be up to the individual schools.<br />
 <br />
This makes some sense if you think about it.  Vanderbilt, for example, is on the upswing in football.  But it has a limited ceiling.  It isn&#8217;t going to win a national championship.  Scheduling a relatively easy non-conference slate is key to getting to a bowl every year, which should probably be Vandy&#8217;s goal.  Schools like Georgia and Florida already have in-state non-conference games.  One more game with somebody in the Big Ten or Big XII  would probably do it for those schools.<br />
 <br />
We might see another expansion of special games like the Cowboy Classic.  That&#8217;s fine, but I really hope that the end game includes bringing traditional rivals like A&amp;M/Texas and Oklahoma/Nebraska (slated to play in a few years) back together for good.<br />
 <br />
It could also temper the political push-back that would come with separating UNC/NC St and UVa/VT in different conferences.  If South Carolina and Clemson can play every year despite being in different conferences, why can&#8217;t everybody?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewMartin</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115467</link>
		<dc:creator>AndrewMartin</dc:creator>
		<pubDate>Wed, 02 Jan 2013 17:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115467</guid>
		<description><![CDATA[@Roggespierre This is the link I used:  http://www.nsf.gov/statistics/nsf11313/tables/tab27.xls]]></description>
		<content:encoded><![CDATA[<p>@Roggespierre This is the link I used:  <a target="_blank" href="http://www.nsf.gov/statistics/nsf11313/tables/tab27.xls"  rel="nofollow">http://www.nsf.gov/statistics/nsf11313/tables/tab27.xls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SouthernBoiSB</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115463</link>
		<dc:creator>SouthernBoiSB</dc:creator>
		<pubDate>Wed, 02 Jan 2013 17:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115463</guid>
		<description><![CDATA[Hince my proposal of every conference being set up the same way &amp; having a mandatory game against another conference each season.
 
This way you can&#039;t say &quot;You didn&#039;t play anybody&quot;.]]></description>
		<content:encoded><![CDATA[<p>Hince my proposal of every conference being set up the same way &amp; having a mandatory game against another conference each season.<br />
 <br />
This way you can&#8217;t say &#8220;You didn&#8217;t play anybody&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roggespierre</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115438</link>
		<dc:creator>Roggespierre</dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115438</guid>
		<description><![CDATA[@AllTideUp Scheduling is going to be the next frontier of controversy, I think.  The selection committee model for the new playoff system will see to that.  It&#039;s one thing when you&#039;re trying to determine the 68th spot in the basketball tournament among teams that went 19-12 .  It&#039;s entirely another when you&#039;re choosing four teams for a football playoff.  Non-conference scheduling is going to become very important, particularly post-Big Bang.  Playoff candidates will be judged according to their performance against the opponents they actually played, rather than the strength of their respective conferences.  If the football committee is anything like the basketball committee, then non-conference road victories against quality opponents - the portion of the schedule that the schools control - will be at or near the top of the list of criteria.]]></description>
		<content:encoded><![CDATA[<p>@AllTideUp Scheduling is going to be the next frontier of controversy, I think.  The selection committee model for the new playoff system will see to that.  It&#8217;s one thing when you&#8217;re trying to determine the 68th spot in the basketball tournament among teams that went 19-12 .  It&#8217;s entirely another when you&#8217;re choosing four teams for a football playoff.  Non-conference scheduling is going to become very important, particularly post-Big Bang.  Playoff candidates will be judged according to their performance against the opponents they actually played, rather than the strength of their respective conferences.  If the football committee is anything like the basketball committee, then non-conference road victories against quality opponents &#8211; the portion of the schedule that the schools control &#8211; will be at or near the top of the list of criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roggespierre</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115435</link>
		<dc:creator>Roggespierre</dc:creator>
		<pubDate>Wed, 02 Jan 2013 15:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115435</guid>
		<description><![CDATA[@AndrewMartin I actually work at the National Science Foundation, so I asked around.  I&#039;m told that historical information can be found at the following link.  http://www.nsf.gov/statistics/rdexpenditures/]]></description>
		<content:encoded><![CDATA[<p>@AndrewMartin I actually work at the National Science Foundation, so I asked around.  I&#8217;m told that historical information can be found at the following link.  <a target="_blank" href="http://www.nsf.gov/statistics/rdexpenditures/"  rel="nofollow">http://www.nsf.gov/statistics/rdexpenditures/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roggespierre</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115427</link>
		<dc:creator>Roggespierre</dc:creator>
		<pubDate>Wed, 02 Jan 2013 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115427</guid>
		<description><![CDATA[@AndrewMartin This is a good question.  Could it be that the numbers vary significantly from year to year?  That&#039;s just a guess.]]></description>
		<content:encoded><![CDATA[<p>@AndrewMartin This is a good question.  Could it be that the numbers vary significantly from year to year?  That&#8217;s just a guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewMartin</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115412</link>
		<dc:creator>AndrewMartin</dc:creator>
		<pubDate>Wed, 02 Jan 2013 14:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115412</guid>
		<description><![CDATA[I meant the US Science Foundation not US Department of Education.]]></description>
		<content:encoded><![CDATA[<p>I meant the US Science Foundation not US Department of Education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewMartin</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115411</link>
		<dc:creator>AndrewMartin</dc:creator>
		<pubDate>Wed, 02 Jan 2013 14:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115411</guid>
		<description><![CDATA[@SouthernBoiSB Sorry, there is no AAU ranking per say.  It is basically pass / fail.  You are either a member or not.  The ranking I provided is for the amount of research expenditures by individual school which is a key barometer for making the case to be or become an AAU school.  The research expenditures are provided by the US Department of Education.]]></description>
		<content:encoded><![CDATA[<p>@SouthernBoiSB Sorry, there is no AAU ranking per say.  It is basically pass / fail.  You are either a member or not.  The ranking I provided is for the amount of research expenditures by individual school which is a key barometer for making the case to be or become an AAU school.  The research expenditures are provided by the US Department of Education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SouthernBoiSB</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115397</link>
		<dc:creator>SouthernBoiSB</dc:creator>
		<pubDate>Wed, 02 Jan 2013 12:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115397</guid>
		<description><![CDATA[@AndrewMartin 
To ask the obvious questions:
 
A.  Does their AAU ranking really matter as long as they&#039;re AAU status?
B.  Does their AAU ranking change &amp; what determines that?]]></description>
		<content:encoded><![CDATA[<p>@AndrewMartin <br />
To ask the obvious questions:<br />
 <br />
A.  Does their AAU ranking really matter as long as they&#8217;re AAU status?<br />
B.  Does their AAU ranking change &amp; what determines that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewMartin</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115339</link>
		<dc:creator>AndrewMartin</dc:creator>
		<pubDate>Wed, 02 Jan 2013 05:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115339</guid>
		<description><![CDATA[I think the AAU designation is important, but  AAU membership doesn&#039;t appear completely objective and is sort of a private club.  Looking at the latest research expenditures by institution, here are the rankings for the most discussed expansion targets and if they are part of the coveted AAU:  #7 Duke (AAU), #19 UNC (AAU), #22 Pittsburgh (AAU), #22 GA Tech (AAU), #44 VA Tech, #47 NCST, #73 VA (AAU), #95 FSU, and #100 Clemson.  UConn, BC, Syracuse, Miami, and Notre Dame are not ranked in the top 100 and are not likely to join that fraternity in near term.  Wake Forest is ranked in the top 100, but not considered viable for SEC or Big 10 expansion.
For comparison purposes, several current or future Big 10 members expenditure research rankings that already have an AAU designation are ranked similar to or lower than many expansion targets without the AAU designation:  #41 MD (AAU), #50 MI State (AAU), #54 Rutgers (AAU), # 61 Iowa (AAU).  In addition, NE lost its AAU status recently and is ranked #51 in research expenditures.  Seems like the AAU needs more reviews to correct its membership and reflect today&#039;s leaders in academic research.  
As far as SEC schools, Texas A&amp;M University (AAU) had the highest ranking at #20.  Florida, Vanderbilt and Missouri also have the AAU designation.]]></description>
		<content:encoded><![CDATA[<p>I think the AAU designation is important, but  AAU membership doesn&#8217;t appear completely objective and is sort of a private club.  Looking at the latest research expenditures by institution, here are the rankings for the most discussed expansion targets and if they are part of the coveted AAU:  #7 Duke (AAU), #19 UNC (AAU), #22 Pittsburgh (AAU), #22 GA Tech (AAU), #44 VA Tech, #47 NCST, #73 VA (AAU), #95 FSU, and #100 Clemson.  UConn, BC, Syracuse, Miami, and Notre Dame are not ranked in the top 100 and are not likely to join that fraternity in near term.  Wake Forest is ranked in the top 100, but not considered viable for SEC or Big 10 expansion.<br />
For comparison purposes, several current or future Big 10 members expenditure research rankings that already have an AAU designation are ranked similar to or lower than many expansion targets without the AAU designation:  #41 MD (AAU), #50 MI State (AAU), #54 Rutgers (AAU), # 61 Iowa (AAU).  In addition, NE lost its AAU status recently and is ranked #51 in research expenditures.  Seems like the AAU needs more reviews to correct its membership and reflect today&#8217;s leaders in academic research.<br />
As far as SEC schools, Texas A&amp;M University (AAU) had the highest ranking at #20.  Florida, Vanderbilt and Missouri also have the AAU designation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllTideUp</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115295</link>
		<dc:creator>AllTideUp</dc:creator>
		<pubDate>Tue, 01 Jan 2013 23:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115295</guid>
		<description><![CDATA[@AndrewMartin  @Big  That&#039;s exactly what I wish the SEC would do.  UNC and NC State are the best options in the long run anyway.  Duke would be a good addition academically, but probably won&#039;t have the opportunity to have relevant sports forever.  They already don&#039;t have a solid football program outside of a bowl appearance this year.  Duke is a small private school with alumni scattered all over.  Large state schools are the best way to go if you&#039;re looking to truly enlarge the footprint and increase viewership over time.]]></description>
		<content:encoded><![CDATA[<p>@AndrewMartin  @Big  That&#8217;s exactly what I wish the SEC would do.  UNC and NC State are the best options in the long run anyway.  Duke would be a good addition academically, but probably won&#8217;t have the opportunity to have relevant sports forever.  They already don&#8217;t have a solid football program outside of a bowl appearance this year.  Duke is a small private school with alumni scattered all over.  Large state schools are the best way to go if you&#8217;re looking to truly enlarge the footprint and increase viewership over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewMartin</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115287</link>
		<dc:creator>AndrewMartin</dc:creator>
		<pubDate>Tue, 01 Jan 2013 22:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115287</guid>
		<description><![CDATA[@Big Bob Marley The SEC should insist that both UNC and NCST come to the SEC.  UNC will not go to Big Ten and leave NCST hanging.  The NC regents have a fiduciary responsibility to choose what is best for both schools and the Big Ten will not take both.  Game theory says both or nothing for the SEC and then the SEC has even more control for future expansion by getting them both.  The Big Ten will then take Duke.]]></description>
		<content:encoded><![CDATA[<p>@Big Bob Marley The SEC should insist that both UNC and NCST come to the SEC.  UNC will not go to Big Ten and leave NCST hanging.  The NC regents have a fiduciary responsibility to choose what is best for both schools and the Big Ten will not take both.  Game theory says both or nothing for the SEC and then the SEC has even more control for future expansion by getting them both.  The Big Ten will then take Duke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllTideUp</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115269</link>
		<dc:creator>AllTideUp</dc:creator>
		<pubDate>Tue, 01 Jan 2013 18:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115269</guid>
		<description><![CDATA[@Roggespierre Realignment as a whole has been a very interesting topic the last few years.  It&#039;s certainly fun to read about rumors, hypotheticals, and fan-devised scenarios; but I don&#039;t want all the instability of this period to last forever.  We need to reach the end game soon so we don&#039;t start losing casual fans of the game.  That and I want to get to the point where we have a system in place for scheduling rivals more frequently.  It&#039;s getting frustrating not knowing from year to year what the scheduling plan is.]]></description>
		<content:encoded><![CDATA[<p>@Roggespierre Realignment as a whole has been a very interesting topic the last few years.  It&#8217;s certainly fun to read about rumors, hypotheticals, and fan-devised scenarios; but I don&#8217;t want all the instability of this period to last forever.  We need to reach the end game soon so we don&#8217;t start losing casual fans of the game.  That and I want to get to the point where we have a system in place for scheduling rivals more frequently.  It&#8217;s getting frustrating not knowing from year to year what the scheduling plan is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roggespierre</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115176</link>
		<dc:creator>Roggespierre</dc:creator>
		<pubDate>Tue, 01 Jan 2013 08:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=265873#comment-115176</guid>
		<description><![CDATA[@buddha22  @Roggespierre  @Ralph Here we go - found the Missouri governor&#039;s quote that dates back to 2009.  Like I said, this is not news.  Notice how he artfully slams Oklahoma State and Texas Tech.  The guy might be an idiot, but if he is then he&#039;s an idiot that really wanted Mizzou in the Big Ten.  http://espn.go.com/blog/big12/post/_/id/28595/missouri-governor-spurred-buffs-pac-10-move]]></description>
		<content:encoded><![CDATA[<p>@buddha22  @Roggespierre  @Ralph Here we go &#8211; found the Missouri governor&#8217;s quote that dates back to 2009.  Like I said, this is not news.  Notice how he artfully slams Oklahoma State and Texas Tech.  The guy might be an idiot, but if he is then he&#8217;s an idiot that really wanted Mizzou in the Big Ten.  <a target="_blank" href="http://espn.go.com/blog/big12/post/_/id/28595/missouri-governor-spurred-buffs-pac-10-move"  rel="nofollow">http://espn.go.com/blog/big12/post/_/id/28595/missouri-governor-spurred-buffs-pac-10-move</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roggespierre</title>
		<link>http://mrsec.com/2012/12/big-bang-theories-the-countdown-to-super-conferences-part-3/comment-page-1/#comment-115175</link>
		<dc:creator>Roggespierre</dc:creator>
		<pubDate>Tue, 01 Jan 2013 08:01:26 +0000</pubDate>
