National Signing Day 2013 has come and gone and that can mean only one thing — the obligatory ranking of the signing classes. Those who are familiar with our method of grading the SEC’s commitment classes will surely recognize our final ranking system for the signing classes.
As usual, we use the star rankings provided by Rivals.com. For each star the Rivals folks hand out, we award one point. All signees are given a two-star grade by the folks at Rivals and therefore our breakdown now consists only for 5-stars, 4-stars, 3-stars and 2-stars.
We then look at the numbers in three different ways. First, we look at the total talent being brought into a program. That’s the top chart. Just straight total points. Quantity.
Then, in the second chart, we rank the teams in terms of their average points-per-commitment. This gives you an idea of what type of athletes — generally — have signed with each of the SEC’s 14 schools. Quality.
In our third and final chart, we look at the number of 4- and 5-star recruits who have signed with each school. Recruiting rankings aren’t a science, but the more high-end type players a coach brings in, the greater his chance of finding some diamonds. High-caliber prospects.
Finally, the fourth chart is our overall MrSEC.com combination rankings for signing day. Now, we’ve gone ahead and counted 4-star running back Alex Collins toward Arkansas’ total because it’s expected he’ll sign with the Razorbacks on Thursday. Also, it’s still possible that 4-star defensive tackle Tevin Lawson — asked to grayshirt by LSU — could sign with Kentucky and boost the Wildcats’ score a bit further.
We have also used the final signee lists provided by the schools which don’t always mesh perfectly with the Rivals’ sites. If you’re wondering about those lists, you can find the SEC East’s signing classes here and the SEC West’s signing classes here.
And now, we begin handing grades with a look at quantity…
| School | Signees | 5-stars | 4-stars | 3-stars | 2-stars | Total Points |
| Georgia | 32 | 0 | 15 | 17 | 0 | 111 |
| Florida | 30 | 2 | 15 | 12 | 1 | 108 |
| Texas A&M | 31 | 0 | 15 | 15 | 1 | 107 |
| LSU | 27 | 2 | 15 | 10 | 0 | 100 |
| Ole Miss | 28 | 3 | 10 | 14 | 1 | 99 |
| Alabama | 25 | 4 | 13 | 8 | 0 | 96 |
| Auburn | 23 | 2 | 9 | 12 | 0 | 82 |
| Vanderbilt | 26 | 0 | 5 | 20 | 1 | 82 |
| S. Carolina | 21 | 0 | 8 | 13 | 0 | 71 |
| Arkansas | 23 | 0 | 4 | 14 | 5 | 68 |
| Kentucky | 22 | 0 | 3 | 17 | 2 | 67 |
| Tennessee | 21 | 0 | 5 | 15 | 1 | 67 |
| Miss. State | 21 | 1 | 2 | 16 | 2 | 65 |
| Missouri | 20 | 0 | 1 | 17 | 2 | 59 |
Now, quality…
| School | Signees | Avg. Pts/Signee |
| Alabama | 25 | 3.84 |
| LSU | 27 | 3.70 |
| Florida | 30 | 3.60 |
| Auburn | 23 | 3.56 |
| Ole Miss | 28 | 3.53 |
| Georgia | 32 | 3.46 |
| Texas A&M | 31 | 3.45 |
| S. Carolina | 21 | 3.38 |
| Tennessee | 21 | 3.19 |
| Vanderbilt | 26 | 3.15 |
| Miss. State | 21 | 3.09 |
| Kentucky | 22 | 3.04 |
| Arkansas | 23 | 2.95 |
| Missouri | 20 | 2.95 |
Now, the high-caliber score…
| School | 4- & 5-stars |
| Alabama | 17 |
| Florida | 17 |
| LSU | 17 |
| Georgia | 15 |
| Texas A&M | 15 |
| Ole Miss | 13 |
| Auburn | 11 |
| S. Carolina | 8 |
| Tennessee | 5 |
| Vanderbilt | 5 |
| Arkansas | 4 |
| Kentucky | 3 |
| Miss. State | 3 |
| Missouri | 1 |
And finally, our 2013 Signing Class rankings…
| MrSEC Rank | School | Quantity | Quality | High-Caliber | Total |
| 1 | Florida | 2 | 3 | 1 | 6 |
| 2 | LSU | 4 | 2 | 1 | 7 |
| 3 | Alabama | 6 | 1 | 1 | 8 |
| 4 | Georgia | 1 | 6 | 4 | 11 |
| 5 | Texas A&M | 3 | 7 | 4 | 14 |
| 6 | Ole Miss | 5 | 5 | 6 | 16 |
| 7 | Auburn | 7 | 4 | 7 | 18 |
| 8 | S. Carolina | 9 | 8 | 8 | 25 |
| 9 | Vanderbilt | 7 | 10 | 9 | 26 |
| 10 | Tennessee | 11 | 9 | 9 | 29 |
| 11t | Arkansas | 10 | 14 | 11 | 35 |
| 11t | Kentucky | 11 | 12 | 12 | 35 |
| 13 | Miss. State | 13 | 11 | 12 | 36 |
| 14 | Missouri | 14 | 14 | 14 | 42 |
Rankings have been updated to include Jahmere Irvin-Sills committing to/signing with MSU.
Rankings have been updated to include Johnny Townsend and Trevon Young committing to/signing with Florida.
AJ Hilliard has also been removed from Texas A&M’s tally as he is transferring in directly from TCU.






