12 of the top 25 classes are from the SEC, next closest is ACC and PAC with 4 of the top 25. The SEC wins another national championship.
Already today we’ve shown you the level of overall talent production from each of the 11 states in the SEC’s geographic footprint. From 3-star prospects to 5-star recruits to the percentage of tip-top talent in each state that decided to stay close to home, you already know which SEC states had the most big fish to catch in 2013.
But where, specifically, did all of the SEC’s new talent come from? Inside and outside the SEC footprint? All degrees of prospects? High schoolers and jucos?
The chart below shows you where each school went for its talent. And over the next day we’ll break this information down further and provide analysis for all 14 SEC schools. But first, here’s an overall snapshot of where SEC recruiters went shopping for their groceries this year (in alphabetical order):
| State | ALA | ARK | AUB | UF | UGA | UK | LSU | MSU | MU | UM | USC | UT | A&M | VU | Total |
| AL | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 24 |
| AZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| AR | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| CA | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 14 |
| CO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| FL | 2 | 4 | 4 | 18 | 5 | 9 | 2 | 1 | 1 | 1 | 4 | 3 | 0 | 4 | 58 |
| GA | 3 | 1 | 3 | 6 | 18 | 0 | 2 | 1 | 1 | 5 | 7 | 3 | 0 | 7 | 57 |
| HI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| IL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| IN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KS | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
| KY | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LA | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 20 |
| MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| MI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MS | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 28 |
| MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| NE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NJ | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| NY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9 |
| OH | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| OK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
| TN | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 4 | 19 |
| TX | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 22 | 0 | 36 |
| UT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VA | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Total | 25 | 23 | 23 | 30 |
32 | 22 | 27 | 21 | 20 | 28 | 21 | 21 | 31 | 26 | 348 |
Observations
* The 14 SEC schools snagged prospects from 29 different states in 2013.
* The only states not represented on the list were: Alaska, Connecticut, Delaware, Idaho, Iowa, Maine, Massachusetts, Minnesota, Montana, Nevada, New Hampshire, New Mexico, North Dakota, Oregon, Rhode Island, South Dakota, Vermont, Washington, West Virginia, Wisconsin, and Wyoming.
* Of the 348 players signing with SEC schools Wednesday (or Thursday in Alex Collins’ case), 270 came from within the geographic footprint of the Southeastern Conference. The league’s 14 programs went outside SEC states for just 78 recruits. That’s a whopping 77.5% of all incoming SEC players who were recruited and signed from within the league’s borders.
* The non-SEC states most often raided for talent: California produced 14, Kansas 11 (counting junior college signees), Virginia 10, and North Carolina nine.
* Every SEC school but Texas A&M signed at least one prospect from Florida.
* Every SEC school but Texas A&M signed at least one prospect from Georgia.
* Texas A&M had more in-state signees than any other SEC program, inking 22 players from the Lone Star State.
* The table below shows which SEC states produced the most SEC signees — high school or juco, 2-stars, 3-stars, 4-stars, and 5-stars — this week. Florida has added two players since signing day and both were in-state signees, pushing the Sunshine State past the Peach State for the first time in several years:
| SEC State | SEC Signees |
| Florida | 58 |
| Georgia | 57 |
| Texas | 36 |
| Mississippi | 28 |
| Alabama | 24 |
| Louisiana | 20 |
| Tennessee | 19 |
| Missouri | 11 |
| Arkansas | 8 |
| S. Carolina | 7 |
| Kentucky | 4 |






