<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEC Hoops 2012: Best Long-Range Gunners</title>
	<atom:link href="http://www.mrsec.com/2013/03/sec-hoops-2012-best-long-range-gunners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrsec.com/2013/03/sec-hoops-2012-best-long-range-gunners/</link>
	<description>Up to the minute SEC football and basketball news</description>
	<lastBuildDate>Sun, 19 May 2013 02:16:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 5LittlePiggies</title>
		<link>http://www.mrsec.com/2013/03/sec-hoops-2012-best-long-range-gunners/comment-page-1/#comment-127941</link>
		<dc:creator>5LittlePiggies</dc:creator>
		<pubDate>Thu, 21 Mar 2013 14:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsec.com/?p=268082#comment-127941</guid>
		<description><![CDATA[WOW!  Every team has at least 1 on the list, and most have 2 - 4 shooters, before the first Arkansas shooter shows up (and he&#039;s only 32%).  No wonder we couldn&#039;t win one on the road.  Three pointers are an equalizer on the road, and we have no shooter.  Hopefully the Freshman, Bell, gets a few more looks next year and can increase his percentage a bit.]]></description>
		<content:encoded><![CDATA[<p>WOW!  Every team has at least 1 on the list, and most have 2 &#8211; 4 shooters, before the first Arkansas shooter shows up (and he&#8217;s only 32%).  No wonder we couldn&#8217;t win one on the road.  Three pointers are an equalizer on the road, and we have no shooter.  Hopefully the Freshman, Bell, gets a few more looks next year and can increase his percentage a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
